Trade Question On Stock #: BC2076

Contact Information
First Name*
Last Name*
Email*
Phone Cell*
Trade Vehicle
Trade-In Year
Trade-In Make
Trade-In Model
Trade-In VIN
Trade-In Mileage
Trade-In Condition
Trade-In Options
Additional Comments
 

2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed

$6,900
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
  • 2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed
All scheduled maintenance, Fully loaded, Looks & runs great, Must see, New tires, Non-smoker, One owner, Runs drives great, Well maintained
Price: $6,900
Stock #: BC2076
Year: 2014
Make: Ford
Model: F-150
Body Style: Pickup
Trim: FX4 SuperCab 6.5-ft. Bed
Mileage: 184,900
Ext Color: White
Int Color: Black
Transmission: 6-Speed Automatic
Engine: 5.0L V8
Drive Type: 4WD
Fuel Type: Gas
Status: For Sale
VIN#: 1FTFX1EF7EKE71308

Fuel Efficiency Rating

  • City MPG: 12-15
  • Hwy MPG: 16-21

Actual rating will vary with options, driving conditions, driving habits and vehicle condition.

Options